10 Biggest Telescopes In The World
| Rank | Telescope, Location, Date Built | Aperture Size |
|---|---|---|
| 1 | Gran Telescopio Canarias, Canary Islands, Spain, 2009 | 409 inches |
| 2 | Keck 1 and Keck 2, Mauna Kea Observatory, Hawaii, U.S.A., 1993 and 1996 (respectively) | 394 inches each |
| 3 | SALT, South African Astronomical Observatory, Northern Cape, South Africa, 2005 | 362 inches |
| 4 | LBT, Mount Graham Observatory, Arizona, U.S.A., 2004 | 330 inches |
| 5 | Subaru, Mauna Kea Observatory, Hawaii, U.S.A., 1999 | 323 inches |
| 6 | Antu, Paranal Observatory, Chile, 1998 | 323 inches |
| 7 | Kueyen, Paranal Observatory, Chile, 1999 | 323 inches |
| 8 | Melipal, Paranal Observatory, Chile, 2000 | 323 inches |
| 9 | Yepun, Paranal Observatory, Chile, 2001 | 323 inches |
| 10 | Gemini South, Cerro Tololo Inter-American Observatory, Chile, 2001 | 318 inches |
10 Biggest Telescopes In The World
Reviewed by Admin
on
11:08 AM
Rating:

Post a Comment