Biggest Stadiums in The World By Capacity
| Rank | Stadium | Capacity | City |
|---|---|---|---|
| 1 | Rungrado 1st of May Stadium | 150,000 | Pyongyang |
| 2 | Michigan Stadium | 107,601 | Ann Arbor, Michigan |
| 3 | Beaver Stadium | 107,572 | State College, Pennsylvania |
| 4 | Ohio Stadium | 104,944 | Columbus, Ohio |
| 5 | Kyle Field | 102,512 | College Station, Texas |
| 6 | Neyland Stadium | 102,455 | Knoxville, Tennessee |
| 7 | Tiger Stadium | 102,321 | Baton Rouge, Louisiana |
| 8 | Bryant-Denny Stadium | 101,821 | Tuscaloosa, Alabama |
| 9 | Darrell K Royal - Texas Memorial Stadium | 100,119 | Austin, Texas |
| 10 | Melbourne Cricket Ground (MCG) | 100,024 | Melbourne,Victoria |
| 11 | Camp Nou | 99,786 | Barcelona |
| 12 | Estadio Azteca | 95,500 | Mexico City |
| 13 | Soccer City | 94,713 | Johannesburg |
| 14 | Los Angeles Memorial Coliseum | 93,607 | Los Angeles,California |
| 15 | Sanford Stadium | 92,746 | Athens, Georgia |
| 16 | Rose Bowl | 92,542 | Pasadena, California |
| 17 | Cotton Bowl | 92,100 | Dallas, Texas |
| 18 | Memorial Stadium | 91,471 | Lincoln, Nebraska |
| 19 | Wembley Stadium | 90,000 | London |
| 20 | Ben Hill Griffin Stadium | 88,548 | Gainesville, Florida |
| 21 | Gelora Bung Karno Stadium | 88,306 | Jakarta |
| 22 | Jordan-Hare Stadium | 87,451 | Auburn, Alabama |
| 23 | Bukit Jalil National Stadium | 87,411 | Kuala Lumpur |
| 24 | Borg El Arab Stadium | 86,000 | Alexandria |
| 25 | Azadi Stadium | 84,412 | Tehran |
| 26 | Stadium Australia | 83,500 | Sydney, New South Wales |
| 27 | MetLife Stadium | 82,500 | East Rutherford, New Jersey |
| 28 | Croke Park | 82,300 | Dublin |
| 29 | Bobby Bowden Field at Doak Campbell Stadium | 82,300 | Tallahassee, Florida |
| 30 | Gaylord Family Oklahoma Memorial Stadium | 82,112 | Norman, Oklahoma |
| 31 | Twickenham Stadium | 82,000 | London |
| 32 | Memorial Stadium | 81,500 | Clemson |
| 33 | Stade de France | 81,338 | Saint-Denis |
| 34 | Estadio Santiago Bernabeu | 81,044 | Madrid |
| 35 | Notre Dame Stadium | 80,795 | South Bend, Indiana |
| 36 | Lambeau Field | 80,750 | Green Bay, Wisconsin |
| 37 | Signal Iduna Park | 80,667 | Dortmund |
| 38 | Camp Randall Stadium | 80,321 | Madison, Wisconsin |
| 39 | Williams-Brice Stadium | 80,250 | Columbia, South Carolina |
| 40 | Estadio Monumental | 80,093 | Lima |
| 41 | Stadio Giuseppe Meazza (San Siro) | 80,018 | Milan |
| 42 | Guangdong Olympic Stadium | 80,012 | Guangzhou |
| 43 | AT&T Stadium | 80,000 | Arlington, Texas |
| 44 | Grand Stade de Casablanca | 80,000 | Casablanca |
| 45 | Beijing National Stadium | 80,000 | Beijing |
| 46 | Stade 5 Juillet 1962 | 80,000 | Algiers |
| 47 | Stade des Martyrs | 80,000 | Kinshasa |
| 48 | Shanghai Stadium | 80,000 | Shanghai |
| 49 | Estadio do Maracana | 78,838 | Rio de Janeiro |
| 50 | Luzhniki Stadium | 78,360 | Moscow |
Biggest Stadiums in The World By Capacity
Reviewed by Admin
on
10:42 AM
Rating:
Post a Comment