Countries With The Largest Muslim Populations
Rank | Country | Population Who Identifies as Muslim |
---|---|---|
1 | Indonesia | 227,226,404 |
2 | Pakistan | 204,194,370 |
3 | India | 189,000,000 |
4 | Bangladesh | 148,607,000 |
5 | Nigeria | 95,316,131 |
6 | Egypt | 87,336,965 |
7 | Iran | 81,529,435 |
8 | Turkey | 80,683,525 |
9 | Algeria | 40,559,749 |
10 | Sudan | 39,027,950 |
11 | Iraq | 38,800,190 |
12 | Afghanistan | 34,022,437 |
13 | Morocco | 33,646,788 |
14 | Saudi Arabia | 31,878,000 |
15 | Ethiopia | 28,680,000 |
16 | Yemen | 27,784,498 |
17 | Uzbekistan | 26,550,000 |
18 | China | 24,690,000 |
19 | Niger | 19,502,214 |
20 | Tanzania | 19,426,814 |
21 | Malaysia | 19,237,161 |
22 | Syria | 18,930,000 |
23 | Mali | 15,667,704 |
24 | Senegal | 14,584,931 |
25 | Kazakhstan | 13,026,802 |
26 | Burkina Faso | 11,270,000 |
27 | Tunisia | 11,190,000 |
28 | Côte d'Ivoire | 10,375,283 |
29 | Jordan | 9,961,123 |
30 | Azerbaijan | 9,872,765 |
31 | Russia | 9,400,000 |
32 | Somalia | 9,231,000 |
33 | Guinea | 8,693,000 |
34 | Congo | 8,330,115 |
35 | Chad | 7,827,653 |
36 | Tajikistan | 7,621,700 |
37 | Libya | 6,325,000 |
38 | Mozambique | 5,340,000 |
39 | Uganda | 5,030,000 |
40 | Philippines | 5,000,000 |
41 | Cameroon | 4,940,000 |
42 | Kyrgyzstan | 4,927,000 |
43 | Ghana | 4,914,000 |
44 | Turkmenistan | 4,830,000 |
45 | France | 4,697,431 |
46 | United Arab Emirates | 4,615,081 |
47 | Palestinian Territories | 4,298,000 |
48 | Mauritania | 4,171,633 |
49 | Sierra Leone | 4,171,000 |
50 | Thailand | 3,952,000 |
Countries With The Largest Muslim Populations
Reviewed by Admin
on
8:30 PM
Rating:
Post a Comment