Top 25 Murder Rates By Country
| Rank | Country | Homicide Rate (Per 100,000 Inhabitants) |
|---|---|---|
| 1 | El Salvador | 108.64 |
| 2 | Honduras | 63.75 |
| 3 | Venezuela | 57.15 |
| 4 | Jamaica | 43.21 |
| 5 | Lesotho | 38 |
| 6 | Belize | 34.4 |
| 7 | South Africa | 34.27 |
| 8 | Saint Kitts and Nevis | 33.55 |
| 9 | Guatemala | 31.21 |
| 10 | Trinidad and Tobago | 30.88 |
| 11 | Bahamas | 29.81 |
| 12 | Brazil | 26.74 |
| 13 | Colombia | 26.5 |
| 14 | Saint Vincent and the Grenadines | 25.61 |
| 15 | Saint Lucia | 21.56 |
| 16 | Tuvalu | 20.28 |
| 17 | Guyana | 19.42 |
| 18 | Dominican Republic | 17.39 |
| 19 | Namibia | 16.93 |
| 20 | Mexico | 16.35 |
| 21 | South Sudan | 13.7 |
| 22 | Democratic Republic of the Congo | 13.36 |
| 23 | Central African Republic | 13.09 |
| 24 | Bolivia | 12.4 |
| 25 | Uganda | 11.84 |
| 26 | Ivory Coast | 11.84 |
| 27 | Costa Rica | 11.77 |
| 28 | Nicaragua | 11.49 |
| 29 | Panama | 11.38 |
| 30 | Russia | 11.31 |
| 31 | Antigua and Barbuda | 11.23 |
| 32 | Barbados | 10.91 |
| 33 | Republic of the Congo | 10.88 |
| 34 | Mali | 10.82 |
| 35 | Suriname | 10.68 |
| 36 | Botswana | 10.53 |
| 37 | Papua New Guinea | 10.42 |
| 38 | Mauritania | 10.22 |
| 39 | Haiti | 10.04 |
| 40 | Philippines | 9.84 |
| 41 | Nigeria | 9.79 |
| 42 | Angola | 9.65 |
| 43 | Paraguay | 9.29 |
| 44 | Guinea-Bissau | 9.17 |
| 45 | Togo | 9.14 |
| 46 | Gambia | 9.07 |
| 47 | Chad | 9.02 |
| 48 | Gabon | 9 |
| 49 | Cape Verde | 8.84 |
| 50 | Guinea | 8.46 |
| 51 | Uruguay | 8.42 |
| 52 | Dominica | 8.4 |
| 53 | Ecuador | 8.23 |
| 54 | Swaziland | 8.16 |
| 55 | Qatar | 8.1 |
| 56 | Iraq | 8 |
| 57 | Pakistan | 7.81 |
| 58 | Comoros | 7.6 |
| 59 | Ethiopia | 7.6 |
| 60 | Grenada | 7.52 |
| 61 | Kiribati | 7.5 |
| 62 | Eritrea | 7.46 |
| 63 | Senegal | 7.3 |
| 64 | Mongolia | 7.23 |
| 65 | Peru | 7.16 |
| 66 | Tanzania | 7.01 |
| 67 | Laos | 6.87 |
| 68 | Djibouti | 6.77 |
| 69 | Zimbabwe | 6.74 |
| 70 | Yemen | 6.67 |
| 71 | Afghanistan | 6.55 |
| 72 | Argentina | 6.53 |
| 73 | Sudan | 6.45 |
| 74 | Benin | 6.01 |
| 75 | Lithuania | 5.98 |
| 76 | Cameroon | 5.93 |
| 77 | Zambia | 5.85 |
| 78 | Kenya | 5.75 |
| 79 | Somalia | 5.56 |
| 80 | Kyrgyzstan | 5.12 |
| 81 | United States | 4.88 |
| 82 | Kazakhstan | 4.84 |
| 83 | Marshall Islands | 4.68 |
| 84 | Federated States of Micronesia | 4.67 |
| 85 | Rwanda | 4.51 |
| 86 | Niger | 4.47 |
| 87 | North Korea | 4.41 |
| 88 | Ukraine | 4.36 |
| 89 | Turkey | 4.3 |
| 90 | Turkmenistan | 4.2 |
| 91 | Cuba | 4.19 |
| 92 | Iran | 4.12 |
| 93 | Latvia | 4.11 |
| 94 | Burundi | 4.03 |
| 95 | Lebanon | 3.95 |
| 96 | Solomon Islands | 3.77 |
| 97 | East Timor | 3.69 |
| 98 | Chile | 3.59 |
| 99 | Belarus | 3.58 |
| 100 | Thailand | 3.51 |
| 101 | Sao Tome and Principe | 3.44 |
| 102 | Mozambique | 3.39 |
| 103 | Egypt | 3.23 |
| 104 | Liberia | 3.22 |
| 105 | Equatorial Guinea | 3.21 |
| 106 | India | 3.21 |
| 107 | Estonia | 3.2 |
| 108 | Moldova | 3.19 |
| 109 | Samoa | 3.15 |
| 110 | Palau | 3.11 |
| 111 | Niue | 3.07 |
| 112 | Cook Islands | 3.06 |
| 113 | Tunisia | 3.05 |
| 114 | Uzbekistan | 2.99 |
| 115 | Fiji | 2.97 |
| 116 | Sri Lanka | 2.91 |
| 117 | Bhutan | 2.75 |
| 118 | Montenegro | 2.72 |
| 119 | Mauritius | 2.71 |
| 120 | Georgia | 2.68 |
| 121 | Bangladesh | 2.51 |
| 122 | Libya | 2.49 |
| 123 | Armenia | 2.45 |
| 124 | Azerbaijan | 2.45 |
| 125 | Myanmar | 2.42 |
| 126 | Albania | 2.28 |
| 127 | Nepal | 2.27 |
| 128 | Syria | 2.23 |
| 129 | Seychelles | 2.15 |
| 130 | Vanuatu | 2.13 |
| 131 | Jordan | 2 |
| 132 | Belgium | 1.95 |
| 133 | Sierra Leone | 1.92 |
| 134 | Malaysia | 1.92 |
| 135 | Cambodia | 1.84 |
| 136 | Bulgaria | 1.8 |
| 137 | Malawi | 1.78 |
| 138 | Kuwait | 1.78 |
| 139 | Ghana | 1.7 |
| 140 | Canada | 1.68 |
| 141 | Finland | 1.6 |
| 142 | Kosovo | 1.6 |
| 143 | Macedonia | 1.59 |
| 144 | France | 1.58 |
| 145 | Vietnam | 1.52 |
| 146 | Saudi Arabia | 1.5 |
| 147 | Bosnia and Herzegovina | 1.5 |
| 148 | Romania | 1.49 |
| 149 | Hungary | 1.48 |
| 150 | Tajikistan | 1.44 |
| 151 | Algeria | 1.37 |
| 152 | Israel | 1.36 |
| 153 | Nauru | 1.31 |
| 154 | Cyprus | 1.29 |
| 155 | Slovenia | 1.21 |
| 156 | Sweden | 1.15 |
| 157 | Serbia | 1.13 |
| 158 | Oman | 1.06 |
| 159 | Morocco | 1.05 |
| 160 | Denmark | 0.99 |
| 161 | Australia | 0.98 |
| 162 | Portugal | 0.97 |
| 163 | Malta | 0.96 |
| 164 | Tonga | 0.95 |
| 165 | United Kingdom | 0.92 |
| 166 | Iceland | 0.91 |
| 167 | New Zealand | 0.91 |
| 168 | Slovakia | 0.88 |
| 169 | Croatia | 0.87 |
| 170 | Maldives | 0.85 |
| 171 | Greece | 0.85 |
| 172 | Germany | 0.85 |
| 173 | Taiwan | 0.82 |
| 174 | Italy | 0.78 |
| 175 | Czechia | 0.75 |
| 176 | China | 0.74 |
| 177 | South Korea | 0.74 |
| 178 | Poland | 0.74 |
| 179 | Luxembourg | 0.72 |
| 180 | Burkina Faso | 0.71 |
| 181 | Switzerland | 0.69 |
| 182 | United Arab Emirates | 0.66 |
| 183 | Spain | 0.66 |
| 184 | Ireland | 0.64 |
| 185 | Madgascar | 0.62 |
| 186 | Netherlands | 0.61 |
| 187 | Palestine | 0.6 |
| 188 | Norway | 0.56 |
| 189 | Bahrain | 0.54 |
| 190 | Austria | 0.51 |
| 191 | Indonesia | 0.5 |
| 192 | Brunei | 0.49 |
| 193 | Japan | 0.31 |
| 194 | Singapore | 0.25 |
| 195 | Andorra | 0 |
| 196 | San Marino | 0 |
| 197 | Liechtenstein | 0 |
| 198 | Monaco | 0 |
Top 25 Murder Rates By Country
Reviewed by Admin
on
10:49 AM
Rating:
Post a Comment